Upgrade to Soldier · ₱1,499/yr
Pays for itself in ~2 visits — and unlocks member-only league pricing.
- ✓ 20% off every open-play mission
- ✓ Free basic gear rental on every visit
- ✓ Member-only Wednesday League Nights at ₱299 (vs ₱599 public)
Six structured tiers — from free Recruit enrollment up to the Commander all-access pass and the B2B Corporate Survivor Account. Every tier ladders into the monthly league and the flagship event calendar. Pick a tier to see full benefits, renewal cycle, and what's included for leagues & events.
Entry tier — auto-enrolled on first paid visit.
For repeat barkadas and student regulars.
Power users, content creators, and date-night couples.
For 4–6 player squads competing in the monthly league.
Top 1% of survivors — annual all-access pass.
For BPOs, HR teams, and school orgs running recurring activations.
Side-by-side view of pricing, renewal cycles, mission discount, guest policy, and what's included for leagues & flagship events.
| Dimension | Recruit | SoldierPOPULAR | Lieutenant | Team MembershipPOPULAR | Commander | Corporate Survivor Account |
|---|---|---|---|---|---|---|
| Price | Free | ₱1,499 | ₱4,999 | ₱2,499/mo | ₱14,999 | From ₱120K/yr |
| Renewal cycle | No renewal required — lifetime free tier. | 12-month rolling renewal from join date. | 12-month rolling renewal from join date. | Monthly auto-renewal · 3-month minimum commitment. | 12-month auto-renew with concierge re-enrollment touch-point at month 11. | 12-month contract with quarterly true-up against seat utilization. |
| Grace window | N/A | 14-day grace window after expiry — benefits paused but data retained. | 14-day grace window after expiry — benefits paused but locker & member ID retained. | 7-day grace window after failed payment — league slot held, practice time paused. | 30-day grace window with full benefits retained while account manager follows up. | 60-day window to consume unused seats after contract end. |
| Qualifying entry | Any paid ticket or walk-in booking | Annual fee or 3 paid visits in 90 days | Annual fee, 6+ visits/yr, or barkada-pack purchase | Registered roster of 4–6 named players | Annual fee or ₱60K+ lifetime spend | Min. 4 booked activations or 100 seats/yr |
| Mission discount | 10% off next mission (30 days) | 20% off open-play | 30% off + 2 Premium upgrades/yr | Unlimited league nights for roster | Unlimited open-play missions | 15% volume discount on seat bank |
| Guest policy | Standard rates apply for guests. | Bring up to 3 guests per visit at member pricing (–20%). | 1 free guest per month + up to 4 additional guests at –25%. | Each roster member may bring 1 guest per league night at –30%. | 3 free guests per month + unlimited additional guests at –35%. | Seat bank is fully transferable across employees and immediate family. |
| League nights | Spectator access to all public Wednesday League Nights | Discounted ₱299 entry to Wednesday League Nights (vs ₱599 public) | Free entry to one Wednesday League Night per month | Guaranteed slot in the monthly competitive league (16-team bracket) | Free entry to every Wednesday League Night | Sponsor a season of Wednesday League Nights (logo on bracket + arena LEDs) |
| Practice arena time | — | — | — | 4 hrs/mo off-peak | On request via concierge | Negotiated per contract |
| Championship Night | Spectator (paid) | Spectator + free-agent draft | Front-row spectator | Top 8 qualify · ₱250K prize pool | VIP booth (2 seats) | Corporate exhibition slot |
| Halloween Apocalypse | 48-hr pre-sale window | 15% off GA · early-bird | 1 free GA + VIP upgrade | Reserved team area | 2 VIP seats + backstage | Title-sponsor a zone |
| NYE Outbreak | Raffle entry | ₱500 ticket credit | 2 free tickets | Team-vs-team exhibition | 2 VIP + after-party | Co-branded CSR mission |
| Story Nights & previews | Free monthly meet-up | Free entry | Reserved seating quarterly | Tactics clinic quarterly | Private after-dark missions | Exec preview nights |
| Locker / Wall plaque | — | — | Reserved locker + Wall name | Team locker + roster on Wall | Locker + Wall plaque · naming rights | Branded mission room (quarterly) |
| Concierge support | Email / SMS | Priority email | Skip-the-queue + priority chat | Team manager line | Dedicated WhatsApp line | Account manager + Slack/Viber |
| Upsell path | Convert to Soldier on 2nd paid mission within 6 months (auto-prompted at checkout). | Auto-invite to form a Squad after 3 league nights → Team Membership trial month free. | Direct path to Championship Night spectator-VIP + Halloween Apocalypse early-bird VIP tickets. | Top 8 teams qualify for Championship Night (₱250K prize pool) → sponsorship & content deals. | Invited to Founders' Council — input on new arenas, IP collabs, and franchise expansion previews. | Tier into title sponsorship of a league season or Halloween Apocalypse zone for full-brand activation. |
All prices inclusive of 12% VAT. Team Membership covers up to 6 named roster players. Corporate Survivor Account terms negotiated per contract.
Select your current tier. We surface only the league and event upgrades you're eligible to unlock — sorted so the highest-leverage move is first.
Pays for itself in ~2 visits — and unlocks member-only league pricing.
You already have the 48-hr Recruit pre-sale — Soldier adds 15% off GA + early-bird VIP upgrade.
Recruits can spectate — Soldiers play for ₱299 and can be drafted as a free agent.